Denver Instrument
Analytical and Top Loading Digital Balances.
Electrochemistry Meters and Moisture Analyzers
DENVER INSTRUMENT
2009 PRICE LIST
BALANCES
ORDER NO. MODEL LIST
PI SERIES
2029.1 PI-114A $3,060.75
2030.1 PI-214A $3,480.75
2031.1 PI-314A $3,900.75
2175.1 PI-225DA $4,719.75
2032.1 PI-203A $2,535.75
2033.1 PI-403A $2,640.75
2034.1 PI-603DA $2,514.75
2035.1 PI-402A $2,010.75
2036.1 PI-602A $2,147.25
2037.1 PI-2002A $2,304.75
2038.1 PI-4002A $2,640.75
2039.1 PI-4002DA $2,304.75
2040.1 PI-6001A $2,220.75
P-SERIES
2015.1 P-114A $2,745.75
2016.1 P-214A $3,165.75
2017.1 P-314A $3,585.75
2018.1 P-203A $2,220.75
2019.1 P-403A $2,325.75
2020.1 P-603DA $2,199.75
2021.1 P-402A $1,695.75
2022.1 P-602A $1,832.75
2023.1 P-2002A $1,989.75
2024.1 P-4002A $2,325.75
2025.1 P-4002DA $1,989.75
2026.1 P-8002DA $2,199.75
2027.1 P-6001A $1,905.75
2028.1 P-8001A $2,084.25
TA-SERIES
XX70-0021 TA-64 $1,590.75
XX70-0022 TA-1224 $1,811.25
XX70-0023 TA-214 $2,084.25
XX70-0024 TA-153 $834.75
XX70-0030 TA-153DS* $1,044.75
XX70-0025 TA-313 $1,092.00
XX70-0031 TA-313DS* $1,302.00
XX70-0026 TA-1502 $971.25
XX70-0028 TA-3102 $1,055.25
XX70-0027 TA-3101 $729.75
XX70-0029 TA-6101 $845.25
XX70-0020 TA12 $624.75
* includes 3-door draft shield
Page 1